Loading page…
Every diversion report names the method version it used. Category 5 and avoided emissions are always reported separately.
Seed values — our assumption, to be replaced by the impact method source file.
| Material | Factor | Source |
|---|---|---|
| Aluminium | 0.00 | Inert in landfill under NGA (no degradable organic carbon) — counted as 0. Our assumption. |
| Ewaste | 0.00 | Inert in landfill under NGA (no degradable organic carbon) — counted as 0. Our assumption. |
| Glass | 0.00 | Inert in landfill under NGA (no degradable organic carbon) — counted as 0. Our assumption. |
| Mixed | 0.62 | Approximates DCCEEW National Greenhouse Accounts Factors 2025, solid waste to landfill (degradable organic carbon). Our assumption — replace with the method source. |
| Material | Reuse | Recycling | Source |
|---|---|---|---|
| Aluminium | 8.20 | 6.50 | Indicative cradle-to-gate embodied carbon from published furniture and WEEE LCAs (ICE database v3 style values). Our assumption — replace with the method source. |
| Ewaste | 20.00 | 2.20 | Indicative cradle-to-gate embodied carbon from published furniture and WEEE LCAs (ICE database v3 style values). Our assumption — replace with the method source. |
| Glass | 1.20 | 0.30 | Indicative cradle-to-gate embodied carbon from published furniture and WEEE LCAs (ICE database v3 style values). Our assumption — replace with the method source. |
| Item | kg per unit | Materials |
|---|---|---|
| Bookcase | 22–28 | Particleboard 90%, Steel 10% |
| Steel filing cabinet | 34–42 | Steel 95%, Plastic 5% |
| Carpet tiles (pallet) | 250–300 | Mixed 50%, Plastic 50% |
| Ceiling tiles (pallet) | 150–200 | Mixed 100% |
| Task chair | 12–16 |
| Particleboard |
| 0.70 |
| Approximates DCCEEW National Greenhouse Accounts Factors 2025, solid waste to landfill (degradable organic carbon). Our assumption — replace with the method source. |
| Plastic | 0.00 | Inert in landfill under NGA (no degradable organic carbon) — counted as 0. Our assumption. |
| Steel | 0.00 | Inert in landfill under NGA (no degradable organic carbon) — counted as 0. Our assumption. |
| Textile / foam | 1.40 | Approximates DCCEEW National Greenhouse Accounts Factors 2025, solid waste to landfill (degradable organic carbon). Our assumption — replace with the method source. |
| Timber | 0.70 | Approximates DCCEEW National Greenhouse Accounts Factors 2025, solid waste to landfill (degradable organic carbon). Our assumption — replace with the method source. |
| Mixed | 0.80 | 0.00 | Indicative cradle-to-gate embodied carbon from published furniture and WEEE LCAs (ICE database v3 style values). Our assumption — replace with the method source. |
| Particleboard | 0.56 | 0.05 | Indicative cradle-to-gate embodied carbon from published furniture and WEEE LCAs (ICE database v3 style values). Our assumption — replace with the method source. |
| Plastic | 2.30 | 0.90 | Indicative cradle-to-gate embodied carbon from published furniture and WEEE LCAs (ICE database v3 style values). Our assumption — replace with the method source. |
| Steel | 1.62 | 1.10 | Indicative cradle-to-gate embodied carbon from published furniture and WEEE LCAs (ICE database v3 style values). Our assumption — replace with the method source. |
| Textile / foam | 2.67 | 0.00 | Indicative cradle-to-gate embodied carbon from published furniture and WEEE LCAs (ICE database v3 style values). Our assumption — replace with the method source. |
| Timber | 0.40 | 0.05 | Indicative cradle-to-gate embodied carbon from published furniture and WEEE LCAs (ICE database v3 style values). Our assumption — replace with the method source. |
| Plastic 35%, Steel 35%, Textile / foam 30% |
| Coffee machine | 15–25 | Steel 50%, Plastic 30%, Ewaste 20% |
| Storage cupboard | 40–50 | Particleboard 85%, Steel 15% |
| Workstation desk | 30–36 | Particleboard 72%, Steel 28% |
| Desktop computer | 6–9 | Ewaste 100% |
| Dishwasher | 40–50 | Steel 60%, Plastic 30%, Mixed 10% |
| Docking station | 0.5–1 | Ewaste 100% |
| Fridge | 45–70 | Steel 55%, Plastic 25%, Mixed 20% |
| Glass partition panel | 30–40 | Glass 85%, Aluminium 15% |
| Timber joinery (lot) | 80–120 | Timber 80%, Mixed 20% |
| Laptop | 1.5–2.5 | Ewaste 100% |
| Lounge | 40–50 | Textile / foam 55%, Timber 35%, Steel 10% |
| Microwave | 12–16 | Steel 60%, Ewaste 30%, Glass 10% |
| Monitor | 4–6 | Ewaste 100% |
| Mobile pedestal | 14–18 | Steel 90%, Plastic 10% |
| Desk phone | 1–1.5 | Ewaste 100% |
| Multifunction printer | 40–60 | Ewaste 60%, Plastic 30%, Steel 10% |
| Partition screen | 8–12 | Particleboard 40%, Textile / foam 35%, Aluminium 25% |
| Server | 20–30 | Ewaste 70%, Steel 30% |
| Steel shelving bay | 25–35 | Steel 100% |
| Meeting table | 48–56 | Particleboard 75%, Steel 25% |
| UPS battery unit | 12–18 | Mixed 60%, Ewaste 40% |
| Whiteboard | 6–10 | Particleboard 50%, Aluminium 30%, Plastic 20% |
Source: Zyro item profiles v1 (our assumption)